| Name: | Chris Brandon |
| Nationality: | English |
| Date of Birth: | 07/04/1976 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Torquay United, Chesterfield, Huddersfield, Blackpool |
| Position: | Midfielder |
'Brando' joined the Terriers in July 2004 on a free transfer from Chesterfield and made an immediate impact with his exciting, all-action style. He made his Town debut on the opening day of the 04/05 season during the 3-2 win at Stockport County.
Playing predominantly as a right-winger in his time at the Galpharm, Chris is a tireless worker with an eye for goal. The former Torquay midfielder had an injury-interrupted 06/07 season that culminated in a loan spell at Blackpool, but he will be looking to re-establish himselfat Town this season. Chris is contracted until the summer of 2008.
Chris is sponsored by David Storrie Associates
| Huddersfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (3) | 2 | 1 | 1 |
| FA Cup | 2 (0) | 1 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2006 - 07 | League | 4 (1) | 2 |
| Huddersfield | 2006 - 07 | League | 17 (6) | 1 |
| Huddersfield | 2005 - 06 | League | 36 (5) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Huddersfield | 2004 - 05 | League | 42 (2) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2003 - 04 | League | 39 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2002 - 03 | League | 35 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Torquay United | 2001 - 02 | League | 22 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Torquay United | 2000 - 01 | League | 1 (1) | 0 |
| Torquay United | 1999 - 00 | League | 41 (1) | 5 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||















