LOTTERY RESULTS - 6 MAY
Posted on: Tue 06 May 2008
| Tuesday 6th May 2008 | |||
| Prize | Member | Ref | Agent |
| £1,000 | MR JAMES P GARVEY - BIRKBY | R117 | STANDING ORDER |
| £100 | MR STEPHEN HARGREAVES - MIRFIELD | T109 | STANDING ORDER |
| £100 | F WILKINSON - C/O P.O NEWS & GROCERIES | C304 | CAROL HORSFALL |
| £100 | P FRANCE - C/O ALYS NEWS | A718 | MOHAMMED ALY KAROLIA |
| £100 | T JESSOP - C/O SHEPLEY NEWS | A345 | SIMON PHILLIP |
| £100 | J SYKES - SHEPLEY | E800 | STANDING ORDER |
| £50 | HARJINDER SINGH UPPAL - FERNDALE | R389 | STANDING ORDER |
| £50 | HOWARD LUTY - MIRFIELD | R086 | STANDING ORDER |
| £50 | ARTHUR PYNE - C/O BLACK BULL | F399 | ANGELINA CASEY |
| £50 | K ADAMS - C/O BRADLEY POST OFFICE | D845 | DONALD CROFT |
| The Following Numbers are all £10 winners | |||
| A SHAW R300 - D MALONE B682 - M DAVIDSON D384 - C SILVA T129 | |||
| M DELANEY R045 - R PICKLES B554 - J GOWARD B388 - D KENNY E824 | |||
| A HALSTEAD D224 - J BROOKE A241 - A PREECE R928 - G BRUCE A253 | |||
| S ARMITAGE D715 - B BRENAN A250 - G CROFT D936 - S HEINS A033 | |||
| D GILL R745 - N PERKS A521 - C MULLAN A893 - P BROWN A834 | |||
| T LEE R674 - D LAWSON E607 - C MILLER D925 - G STEVENSON F062 | |||
| A SKELDON A128 - M CRESSWELL C922 - D HAIGH D522 - E SHAW E803 | |||
| M BONNER E028 - A YOUNG S735 - JM BURHOUSE S204 - ML RAINSFORTH S901 | |||
| J MEEAN A176 - JP DRAKE T046 - K RAMSDEN B852 - J MORRISON F968 | |||
| C BRAMALD G005 - J CLARKE R002 - FG LUCAS B352 - MR MCKAY E283 | |||
| C ALBERRY S001 - CP BEAUMONT R940 - P WILES S132 - G MORRIS T085 | |||
| C HAGER R026 - K BROWN F714 - S TOWNSEND B728 - JH METCALF S323 | |||
| J TURNER C120 | |||
To join Towns On The Move weekly draw, click here
Advertisement














